- Property Info
- WalkScore
- Mortgage Info
- Share
Rarely Offered Premium Ravine Lot In Highly Desirable Valley's Of Thornhill. 5+1 Bedrooms, 6 Bath Custom Home On Quiet Family Friendly Street. Luxurious Finishes T/O Include Dream Chef Kitchen W/Granite Counters, 10 Foot Ceilings, Extensive Trim/Millwork, W/O To Deck Overlooking Ravine. Custom B/I Wall-Units T/O, 6 Large Bedrooms, Master Suite W/His&Her W/I Closest And 6Pc Ensuite. Large Finished Bsmt W/Rec Rm, Wet Bar, And W/O To Backyard. Approx 3634 Sq Ft
S/S Fridge, Gas Cook Top, Hood Fan, B/I Oven, B/I Micro, Dw, Washer, Dryer, All Elf, All Window Coverings, Cac, Gas Furnace, Bsmt Bar Fridge, Bsmt Kitchenette. Gorgeous Custom Built Home! 10 Foot Ceilings, W/O Basement, Ravine Setting.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3500-5000 |
Property Tax | $9,718 |
Maintenance | N/A |
Days On Our Website | 15 |
Basement | Fin W/O |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 46.13 x 98.33 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 3.81m x 3.93m | Hardwood Floor, Coffered Ceiling, B/I Shelves |
Main | Dining | 3.93m x 5.03m | Hardwood Floor, Coffered Ceiling, Pot Lights |
Main | Kitchen | 7.32m x 4.57m | Family Size Kitchen, Custom Backsplash, W/O To Deck |
Main | Family | 4.27m x 6.10m | Hardwood Floor, Gas Fireplace, Crown Moulding |
Main | Office | 3.35m x 3.75m | Hardwood Floor, Coffered Ceiling, Panelled |
2nd | Master | 5.27m x 6.80m | 5 Pc Bath, Gas Fireplace, His/Hers Closets |
2nd | 2nd Br | 3.84m x 3.96m | Hardwood Floor, Semi Ensuite, W/I Closet |
2nd | 3rd Br | 3.93m x 4.30m | Hardwood Floor, B/I Shelves, Double Closet |
2nd | 4th Br | 3.69m x 3.35m | Hardwood Floor, 3 Pc Ensuite, W/I Closet |
2nd | 5th Br | 4.45m x 3.54m | Hardwood Floor, 4 Pc Ensuite, Large Closet |
Bsmt | Rec | 10.85m x 4.45m | Hardwood Floor, Wet Bar, W/O To Yard |
Bsmt | Br | 3.96m x 4.45m | Hardwood Floor, Closet, 4 Pc Bath |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 2 x 5 piece |
2nd | 1 x 6 piece |
Bsmt | 1 x 4 piece |
Listing Office: FOREST HILL REAL ESTATE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...