- Property Info
- WalkScore
- Mortgage Info
- Share
**Beautifully Reno'd Hm W/Perfect Blend Of Modern & Character/Charm On Gorgeous 50 X 150Ft Lot & Has Been Impeccably Finished Thru'out*This 4-Level Sidesplit Is Perfect For A Family W/Updated Kit-Brkfst Cmbd,Incredible/Entertaining Fam Rm W/Walk-Out To Private Yd & All Generous-Principal Rms*Spacious-Sitting Area Cmbnd Brkfst & W/O To Custom Deck & Deep/Private Backyd-Direct Access Garage To Lower Level--Fast Redeveloping Area(Surrounded By $$ Custom-Built Hm
*Newer S/S Fridge,Gas Burner Stove,Newer Dishwasher,Newer F/L Washer/Dryer,2Gas Fireplaces,Central Vaccum/Equip,Wall Mounted T.V/Projector+Screen(Hm Theatre),Cffrd W/10' Hi Ceil(Lr/Dr),Decorative Shelves & Built-Ins,Cvac-Equip,I/G Sprinkler
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Sidesplit 4 |
Square Feet | |
Property Tax | $11,233 |
Maintenance | N/A |
Days On Our Website | 15 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 50.00 x 150.00 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | 3.65m x 2.44m | Tile Floor, Pot Lights |
Main | Living | 4.36m x 4.29m | Combined W/Living, Coffered Ceiling, Hardwood Floor |
Main | Dining | 4.67m x 3.07m | Hardwood Floor, Stainless Steel Appl, Pot Lights |
Main | Sitting | 5.48m x 3.96m | Hardwood Floor, W/O To Deck, O/Looks Backyard |
Main | Kitchen | 4.67m x 3.07m | Stainless Steel Appl, Hardwood Floor, Pot Lights |
Main | Breakfast | 3.78m x 3.71m | Hardwood Floor, Double Closet, Large Window |
Upper | Master | 4.57m x 4.11m | 3 Pc Ensuite, Hardwood Floor, W/I Closet |
Upper | 2nd Br | 6.52m x 5.21m | Hardwood Floor, Double Closet, Walk-Out |
Upper | 3rd Br | 4.45m x 3.02m | Hardwood Floor, Closet, Window |
Lower | Rec | 6.52m x 5.21m | Gas Fireplace, Hardwood Floor, 3 Pc Ensuite |
Lower | Laundry | 2.76m x 2.76m | Tile Floor, Laundry Sink, Side Door |
Bsmt | Br | 5.60m x 2.97m | 3 Pc Ensuite, Closet, Hardwood Floor |
Bathroom Information
Floor | Description |
Upper | 1 x 5 piece |
Upper | 1 x 3 piece |
Bsmt | 1 x 3 piece |
Lower | 1 x 2 piece |
Listing Office: FOREST HILL REAL ESTATE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...